< Previous Next >
CPTI | Gene | Gene ID | ||
---|---|---|---|---|
CPTI-000454 | Su(Tpl) / Mi-2 | CG32217 / CG8103 | Details | Flyprot |
CPTI-000106 | Su(Tpl) / Mi-2 | CG32217 / CG8103 | Details | Flyprot |
CPTI-000783 | Su(Tpl) / Mi-2 | CG32217 / CG8103 | Details | Flyprot |
CPTI-001029 | Su(Tpl) / Mi-2 | CG32217 / CG8103 | Details | Flyprot |
CPTI-001018 | Su(Tpl) / Mi-2 | CG32217 / CG8103 | Details | Flyprot |
CPTI-000232 | Su(Tpl) / Mi-2 | CG32217 / CG8103 | Details | Flyprot |
CPTI-100008 | Su(Tpl) / Mi-2 | CG32217 / CG8103 | Details | Flyprot |
CPTI-001119 | Su(Tpl) / Mi-2 | CG32217 / CG8103 | Details | Flyprot |
CPTI-000471 | Su(Tpl) / Mi-2 | CG32217 / CG8103 | Details | Flyprot |
< Previous Next >