< Previous Next >
CPTI | Gene | Gene ID | ||
---|---|---|---|---|
CPTI-004278 | RnpS1 | CG16788 | Details | Flyprot |
CPTI-004270 | RnpS1 | CG16788 | Details | Flyprot |
CPTI-004189 | RnpS1 / pyd | CG16788 / CG31349 | Details | Flyprot |
CPTI-004245 | RnpS1 / RhoGAP93B | CG16788 / CG3421 | Details | Flyprot |
CPTI-004242 | rump / RnpS1 / CG5010 | CG9373 / CG16788 / CG5010 | Details | Flyprot |
< Previous Next >